Vehicles
Here is the list of vehicles we offer for rental.
Click on a vehicle to view details, prices and the period of the year.
Automatic, hard top, 5 doors, 7 persons
| Season | Day | Week |
|---|---|---|
| Low Season (16 apr - 14 dec) | 70 € | 420 € |
| High Season (16 jan - 15 apr) | 90 € | 540 € |
| X-Mas (15 dec - 15 jan) | 125 € | - |
![]()
Automatic, hard top, 5 doors, 5 persons
| Season | Day | Week |
|---|---|---|
| Low Season (16 apr - 14 dec) | 60 € | 360 € |
| High Season (16 jan - 15 apr) | 75 € | 450 € |
| X-Mas (15 dec - 15 jan) | 120 € | - |
![]()
Automatic, soft top, 3 doors, 4 persons
| Season | Day | Week |
|---|---|---|
| Low Season (16 apr - 14 dec) | 60 € | 360 € |
| High Season (16 jan - 15 apr) | 85 € | 510 € |
| X-Mas (15 dec - 15 jan) | 110 € | - |
![]()
Automatic, hard top, 5 doors, 5 persons
| Season | Day | Week |
|---|---|---|
| Low Season (16 apr - 14 dec) | 55 € | 330 € |
| High Season (16 jan - 15 apr) | 75 € | 450 € |
| X-Mas (15 dec - 15 jan) | 100 € | - |
![]()
Automatic, hard top, 5 doors, 5 persons
| Season | Day | Week |
|---|---|---|
| Low Season (16 apr - 14 dec) | 40 € | 240 € |
| High Season (16 jan - 15 apr) | 60 € | 360 € |
| X-Mas (15 dec - 15 jan) | 90 € | - |
![]()
Automatic, 3 doors, 5 persons
| Season | Day | Week |
|---|---|---|
| Low Season (16 apr - 14 dec) | 45 € | 270 € |
| High Season (16 jan - 15 apr) | 75 € | 450 € |
| X-Mas (15 dec - 15 jan) | 85 € | - |
![]()
Automatic, hard top, 5 doors, 4 persons
| Season | Day | Week |
|---|---|---|
| Low Season (16 apr - 14 dec) | 35 € | 210 € |
| High Season (16 jan - 15 apr) | 55 € | 330 € |
| X-Mas (15 dec - 15 jan) | 80 € | - |
![]()
Automatic, hard top, 3 doors, 4 persons
| Season | Day | Week |
|---|---|---|
| Low Season (16 apr - 14 dec) | 35 € | 210 € |
| High Season (16 jan - 15 apr) | 60 € | 360 € |
| X-Mas (15 dec - 15 jan) | 75 € | - |
![]()
Automatic, hard top, 5 doors, 4 persons
| Season | Day | Week |
|---|---|---|
| Low Season (16 apr - 14 dec) | 35 € | 210 € |
| High Season (16 jan - 15 apr) | 60 € | 360 € |
| X-Mas (15 dec - 15 jan) | 75 € | - |
![]()


